| Company | Stand #
|
| 1000 STARS, Boarding House | P 11 |
| 1000 Ut Kfr | B 14 |
| 1001 NIGHT, hotel | L 1 |
| 21 CENTURY | K 52 |
| 7 DAYS, Hotel chain | G 35 |
| 7° South Ltd. | C 2 |
| 7th Continent Touroperator | O 5 |
| 7-tour | K 29 |
| ABK Travel - Incoming Tour Operator in Lithuania | B 22 |
| ACADEM-CLUB | K 39 |
| ACADEMSERVICE | F 26 |
| Adjara Autonomous Republic, Depatrment of Tourism and Resorts | M 11 |
| Admiral, Hotel | J 5 |
| ADONIS Travel & Tourism | C11 |
| Adria Airways, The Airline of Slovenia | B 24 |
| ADVENTEC | A 22 |
| Aehcos | B 6 |
| AEROSVIT , UKRAINIAN AIRLINES | N 1 |
| AEROTRAVEL CLUB | E 14 |
| AGENCE PARIS ALPES | B 8 |
| AGRO, Travel Agency | L 1 |
| Ahoj-travel Ing.Lukáš Peterka s.r.o. | B 13 |
| AJ DA TUR | G 25 |
| AL KHALIDIAH TOURISM | B 4 |
| ALBENA JSCo | C 7 |
| ALBENA TRAVEL | K 4 |
| Albiz - tour | H 4 |
| Aldemar Hotels & Spa | C 6 |
| ALEAN RVB | G 20 |
| ALF HOTEL | C 8 |
| ALF, TRAVEL OPERATOR | D 6 |
| ALFA -AIRTOURSERVICE LLC | K 15 |
| ALFA SERVICE | C 7 |
| Alie Parusa, hotel | O 10 |
| ALITAS - TOUR | K 26 |
| Alla | D 5 |
| ALLIANCE RUSSIAN TRAVEL | B 34 |
| ALLIANCE, travel company | F 2 |
| ALMATOUR-BG | C 7 |
| Alpha Tours | C 5 |
| Alpha-Zulu Africa | A 4 |
| Alpin Holiday | C 9 |
| AL-THURAYA TRAVEL & TOURS | C 11 |
| ALVONA | F 9 |
| Amadeus Reisebuero | C 9 |
| Ambotis Tours Air Services | C 6 |
| AMIGO-TOUR | O 2 |
| Andrássy Kúria Hotel**** Wine & Spa | B 14 |
| ANEX TOUR | C 17 |
| ANTARES TOUR, travel company | E 11 |
| ANTIL GRAND PAC SERVICES CO., LTD | B 41 |
| AQUADAR, sanatorium | P 2 |
| Aquaticum Debrecen - Health and Water Resort | B 14 |
| ARABESKI | L 1 |
| Arabian Falcon Holidays | C 5 |
| Arabian Travel Market | J 7a |
| ARABIANLINK TOURS | B 4 |
| Argentine Republic, the Embassy in Ukraine | B 42 |
| ARROW TOURS - SOFTEX TRADE LTD | A 14 |
| ARTEX' 94 | F 18 |
| ARUNA | L 1 |
| ASIAtravel tm | C 21 |
| Association of Business Travel of Ukraine | P 14 |
| Association of Small Hotels & Apartments of Ukraine | H 14 |
| ASSOL, travel company | K 28 |
| ASTA, travel company | F 20 |
| ASTRA, HELENA JUNGMANOVA TRAVEL AGENCY | K 35 |
| ASTRAVEL | K 29 |
| AT TRAVEL VIETNAM | A 19 |
| ATLANTIC, hotel | K 32 |
| ATLANTUS | L 1 |
| Atlas Business Service LTD | C 8 |
| AUKZ CJSC | K 29 |
| Austrian Airlines | C 9 |
| Austrian National Tourist Office | C 9 |
| AVANTAL | J 10 |
| AVANTI - Czech Travel Agency | B 13 |
| AVITA MEDI.CAL TOURISM | Ñ 16 |
| Aya Travel | C 7 |
| AZARIA | K 7 |
| BALAKLAVA-TOUR | L 1 |
| Bali Partners Tour & Travel | A 18 |
| BALI VOYAGE Bali, Malaysia, Singapore, Thailand | A 16 |
| BALKAN EXPRESS | K 42 |
| BARCELO HOTELS & RESORT | B 34 |
| BASTION Resort hotel | P 10 |
| Battle for Kyiv in 1943, State museum | K 45 |
| BEREG , Children's Recriation Camp | L 1 |
| BeRing Montenegro | A 8 |
| Berliner Reisen | G 12a |
| BEST EURASIAN HOTEL/ BEST EASTERN HOTEL | F 26 |
| BETHLEHEM STAR | K |
| B-Group | B 13 |
| Blue Water Tourism | C 5 |
| BOHEMIA SERVICE Group of companies | K |
| BoMo Travel | B 31 |
| BRISTOL Hotel | L 1 |
| BRIZ | C 7 |
| BTL- Lisboa Travel Market | J 7a |
| Budapest and Central Danube Region Marketing Division | B 14 |
| BUKOVEL, ski resort | O 15 |
| Bulgarian State Agency for Tourism | C 7 |
| Bulgarian VIP Tours | C 7 |
| BUMERANG, Tour operator | E13 |
| BUREAU-CRAT LTD | M 10 |
| BUSINESS WORLD. TOURISM AND VACATIONS | G 21 |
| CANARIAS-PROMOTUR TURISMO DE CANARIAS | B 10 |
| Cape of good Hope, Aquapark | F 30 |
| CAPITAL SHIPPING COMPANY | G 26 |
| Caprice International (Hungary) Kft. - Exclusive Diamond and Jewellery Center | B 14 |
| CAPSIS HOTELS & RESORTS | C 6 |
| Carpatair SA | B 28 |
| Catalan Tourist Board - Ukraine/ TURISME DE CATALUNYA | B 11 |
| CEIT-TRAVELSCOPE | B 8 |
| CENTER Travel Company | H 3 |
| CHABANKA, health complex | O 16 |
| CHAYKA, Children medical centre | H 11 |
| CHEERFUL HOTAY Hotel | O 13 |
| Chekhov, Dom Tvorchestva Pisateley | J 13 |
| CHEREMOSH Tourist Complex | K 30 |
| CHERKASY REGIONAL STATE ADMINISTRATION, FOREING AFFAIRS AND FOREIGN ECONOMIC ACTIVITY DEPARTMENT | Ê 44 |
| CHERKASY REGIONAL STATE ADMINISTRATION, TOURISM AND CULTURE DEPARTMENT | N 1 |
| CHERNIGIV REGIONAL STATE ADMINISTRATION, TOURISM AND CULTURE DEPARTMENT | N 1 |
| CHERNIVNSI REGIONAL STATE ADMINISTRATION, TOURISM AND CULTURE DEPARTMENT | N 1 |
| CHERNOMOR Co, LTD | M 3 |
| CHERNOMORETS Sanatorium | P12 |
| CHERNOMOR-TOUR | O 2 |
| CHINA PARTNER | B 3 |
| CHINA COMFORT TRAVEL GROUP CO.LTD | B 1 |
| CHINA TRAVEL SERVICE (H.K.) LTD. | A 1 |
| CIS Travel Market | J 7a |
| CITAUkrainian Travel Company | F 12 |
| CITY OF POPRAD | B 21 |
| Civis Hotels Kft | B 14 |
| CLUB CARIBE | B 34 |
| Club Hotel Chain | B 23 |
| CLUB MAGELLAN LTD | C 7 |
| CLUB MANDRIVNYKIV Travel agency | G 34 |
| COLUMB | K 48 |
| CONTINENT CLUB COMPANY | O 11 |
| CONTI-PLUS | F 4 |
| CORAL TRAVEL Touroperator | K 29/ G 9 |
| CRIMEA Travel Bureau | H 9 |
| CRIMEAN RESORTS AND TOURISM AGENCY | L 1 |
| CRIMEAN SANATORIUM AND HEALTH RESORTS CENTER | K 40 |
| CRIMEAN TOURIST BUSINESS CENTER | L 1 |
| CRIMEATOURBURO NA MOSKOLTCE | G 11 |
| Croatian National Tourist Board | B 5 |
| CRUIZ Ltd | L 1 |
| CRYMBALKAN | L 1 |
| Crystal Safaris Ltd | A 20 |
| Cuban Tourism Board | A 23 |
| Cyprus Tourism Organisation | C 10 |
| Czech holiadays - cest. kanc. s.r.o. | B 13 |
| Czech Tourist Authority - CzechTourism | B 13 |
| D4D Tourism LLC | C 5 |
| Dakkak Tours International - DMC | A 21 |
| DAV CLUB | OUT |
| David Citadel Hotel Jerusalem | B 23 |
| DEC Education and Property Abroad | G 33 |
| DELAYMA | L 1 |
| Desert Adventures Tourism | C 5 |
| Destinations of the World Travel & Tourism LLC | C 5 |
| DETKI | D 7 |
| Dhow Palace Hotel | C 5 |
| Dia Tour LTD | C 7 |
| DIAMOND | L 1 |
| DNIPRO Hotel | G 8 |
| DNIPROPETROVSK REGIONAL STATE ADMINISTRATION, CULTURE AND TOURISM DEPARTMENT | N 1 |
| Dobar Den | B 33 |
| DOBRO | F 17 |
| Dominican Republic Tourism Board | B 34 |
| Domiruth Travel Service S.A.C. | A 13 |
| DONETSK REGIONAL STATE ADMINISTRATION, CULTURE AND TOURSM DEPARTMENT | N 1 |
| Dream Island | C 9 |
| DREAM TRAVEL, Tour operator | F 22 |
| Druskininkai tourism and business information centre | B 22 |
| Dubai Department of Tourism and Commerce Marketing | C 5 |
| Dubai Marine Beach Resort & Spa | C 5 |
| Dubna Skala - business hotel | B 21 |
| EASTERN EXPRESS - TOURISM | K |
| EDA - TUR | O 3 |
| EDADUS | B 10 |
| EDEM V OTPUSK, weekly | H 12 |
| Eden Group a.s. | B 13 |
| Egyptian National Tourism Office in Moscow | C 12 |
| EKOALFA - 4 S.A. ( TRAVELMAR ) | B 10 |
| Ellis Ltd, Travel&Medical consating company, Publishing house | G 1a |
| Elounda s.a. HOTELS & RESORTS | C 6 |
| Emirates Hotels & Resorts | C 5 |
| EMIRATES TRAVEL | H 1 |
| Empire Spa Travel | B 13 |
| ENERGO - TOUR | G 10 |
| ENIT - ITALIAN STATE TOURIST BOARD | B 12 |
| ESSENCE ASIA | B 33a |
| EURASIA, CRIMEAN TOUROPERATOR | L 1 |
| Europa Sportregion Zell am See - Kaprun | C 9 |
| EUROPCAR | |
| EUROPE TRAVEL | M 16a |
| EUROPEAN TRAVEL INSURANCE | E 3 |
| EUROPRESS MEDIA GROUP | Media |
| Eurotours Ges.m.b.h. | C 9 |
| EverTours Incoming & Touristic | C 9 |
| EXECUTIVE COMMITTEE OF THE ALUSHTA CITY | L 1 |
| EXECUTIVE COMMITTEE OF THE FEODOSIYA CITY | L 1 |
| EXPRESS Hotel | K 34 |
| Extrem Expedition Tour | H 20 |
| Fattal Hotel | B 23 |
| FEDERATION OF SPORT AND RRECREATION TOURISM OF KYIV | K 45 |
| FEERIE | E 2 |
| Feratel Media Technologies AG | C 9 |
| Flåm Utvikling AS | C 4 |
| Flying Carpet | B 23 |
| Focus Travel | B 32 |
| GAJA CIS HANSE TRAVEL | B 30 |
| GALAKTIKA -TUR | L 1 |
| GALA-TOUR | K 37 |
| GALAXY,Insurance company CJSC | C 27 |
| GARTOUR by HTS Group | B 17 |
| Gasteinertal Tourismus GMBH | C 9 |
| GENUYA-TOUR | H 13 |
| GEOPOLIS-TOUR | K 17 |
| GEORGIA, DEPARTMENT OF TOURISM AND RESORTS | M 9 |
| GIN-Service | H 7 |
| GLOGASS | L 1 |
| GOLDEN 5 CITY, Hotels & Beach Resorts | B 26 |
| Golden Route Africa | C 1 |
| GOLDEN TULIP SHARJAH | B 4 |
| GOLUBAY LAGUNA Agency | O 9 |
| GoodZone, Á³çíåñ òà Ðåëàêñ Ãîòåëü | N 1 |
| GRAN CANARIA TOURIST BOARD | B 10 |
| GRAN HOTEL BAHIA DEL DUQUE RESORT | B 10 |
| Grand Hotel DONAT**** | B 24 |
| Grand hotel Sava Rogaška | B 24 |
| Grand Hotel Vienna | C 9 |
| GRECOTEL HOTELS & RESORTS | C 6 |
| GREEK NATIONAL TOURISM ORGANIZATION | C 6 |
| Green Arrow Tours International - GAT | A 21 |
| GROUTAS TOUR ITALY | B 16 |
| Gulf Oasis Tourism | C 5 |
| HAIKOU TOURIST CORPORATION | B 2 |
HAINAN AIRLINES
| Ì 9a |
| HAMALIA | F 16 |
| HELIOS TOUR, Crimean Touroperator | H 10 |
| HELVIA | E 5 |
| HEPEX-Slovakia Travel Agency | B 21 |
| Herods Resort Eilat Azorim Hotels | B 23 |
| HISPATOUR | E 6 |
| Hokovce Village Administration | B 21 |
| Holiday Travel | C 7 |
| Holiday World | J 7a |
| Hotel Dubná Skala | B 21 |
| Hotel Europa Fit****superior | B 14 |
| HOTEL HOLIDAY INTERNATIONAL & MARBELLA RESORT | B 4 |
| Hotel Karos Spa****superior | B 14 |
| Hotel Silver**** | B 14 |
| HTT HOLIDAYS & INCENTIVES | A 5 |
| HUNGARIAN National Tourism Office | B 14 |
| Hungarian National Tourist Office, Budapest and Central Danube Region Makreting Division | B 14 |
| Hungarian National Toursit Office, North Hungary Regional Marketing Division | B 14 |
| Hungarian National Toursit Office, Puszta and Tisza Lake Region Marketing Division | B 14 |
| HUNGARIAN TOURIST INFORMATION OFFICE, EMBASSY OF THE REPUBLIC OF HUNGARY | B 14 |
| Hunguest Hotels Héviz | B 14 |
| IBEROSERVICE | B 10 |
| IdrisKa tour | G 22 |
| ILIOS S.A | C 6 |
| ILLICHIVSKE Insurance company | F 11 |
| ILONA Travel company | E 12 |
| Imperial Karlovy Vary a.s. | B 13 |
| INCOMARTOUR 93 | G 17 |
| India Tourism | B 36 |
| INGO Ukraine | F 21 |
| INTEL-T | Â 44 |
| International Fair of Tourism (IFT) | J 7a |
| INTERTRANSPOLIS | M 7 |
| Intour Maldives Pvt Ltd | A 25 |
| INTOUR, HELEN Villa | M 14 |
| INTOURIST POLSKA | C 8 |
| ION TOURS | C 6 |
| IREN - TUR | M 5 |
| IRIDA -TUR | P 6 |
| IRYNA BORSHCHENKO Tourist Bureau | K 23 |
| Iscra T.O. | A 6 |
| I.S.O.R. KURORTY.RU | O 17 |
| Israel Diamond Center | B 23 |
| Israel Government Tourist Office | B 23 |
| Isrotel Hotels | B 23 |
| ITService | E 4 |
| ITT-PLAZA | K 43 |
| IVANO-FRANKIVSK REGIONAL STATE ADMINISTRATIO, MAIN CULTURE AND TOURISM DEPARTMENT | N 1 |
| IVAR-TOUR | K 16 |
| JAC Travel Group | B 43 |
| JASON TRAVEL | A 15 |
| Jebel Ali International Hotels | C 5 |
| Jordan Sinai Hotels & Tours | C 11 |
| JORDAN TOURISM BOARD | C 11 |
| Kaernten Werbung GMBH | C 9 |
| KALAMAKI TRAVEL | C 6 |
| KAMELYA WORLD | C 18 |
| KANDAHAR-TUR | J 3 |
| Karma House Travel & Tourism | C 11 |
| KARPATY, Sanatorium | O 20 |
| KARYA TOUR | E 9 |
| KEMER | C 14 |
| Kempinski Hotel Ishtar Dead Sea | C 11 |
| KENESH-TOUR | O 1 |
| KHARKIV REGIONAL STATE ADMINISTRATION, DIVISION OF CULTURAL AND EDUCATIONAL WORK OF TOURISM AND CULTURE DEPARTMENT | N 1 |
| KHESRON REGIONAL STATE ADMINISTRATION, TOURISM AND CULTURE DEPARTMENT | N 1 |
| KHMELNYTLKY REGIONAL STATE ADMINISTRATION, CULTURE, TOURISM AND RESORTS DEPARTMENT | N 1 |
| KHORS Air Company | H 25 |
| KHRESCHATYK, Hotel | K 27 |
| Kirov Holiday Center | O 22 |
| KIROVOHRAD REGIONAL STATE ADMINISTRATION, TOURISM AND CULTURE DEPARTMENT | N 1 |
| KITT O.O.D. | C 7 |
| KIY AVIA Crimea | N 1 |
| KOBLEVO, Aquapark | H 13 |
| Kompas Incoming Travel Agency | B 24 |
| KOMPAS Praha, cest.kanc.s.r.o. | B 13 |
| KONTINENT Travel company | F 19 |
| KONTRATEX-TOUR | G 19/ B 14 |
| Korea NTO | B 30 |
| Košický samosprávny kraj | B 21 |
| KRAEVYD Tour bureau | K 45 |
| KRYMTUR JSC | O 6 |
| KUONI DESTINATION MANAGEMENT | A 12 |
| KVINTA-94 | C 7 |
| KYIV ASSOCIATION OF TOURIST AGENCIES (KIY ATA) | K 45 |
| Kyiv City Guide Legua, PO | K 45 |
| KYIV CITY STATE ADMINISTRATION, Head Department for Communal Services, Tourism, Hotel Management and Resorts | Ê 45 |
| KYIV REGIONAL STATE ADMINISTRATION, TOURISM AND CULTURE DEPARTMENT | N 1 |
| KYIV REGIONAL TOURIS AGENCY | N 1 |
| KYIV SLAVONIK UNIVERSITY | K 46 |
| KYIV UNIVERSITY OF TOURISM, ECONOMICS AND LAW | Ê 20 |
| LA COSTA | G 5 |
| LAGUNA - KRYM | L 1 |
| LANDHAUS HOTEL | K 31 |
| Landis | C 7 |
| Lanta-tur voyage/dbl Express - voyage (Ukraine) | C 22 |
| LANZAROTE TOURIST PROMOTION BOARD | B 10 |
| LARAND TOUR Tourist company | M 2 |
| Larus Viaggi | A 15 |
| LASPI | H 6 |
| Leading Hotels of the World, Ltd | RF |
| Lezi Tour, Treatment and resting in Czech Republi | J 15a |
| Léc(ebné Lázne( Mariánské Lázne( a.s. | B 13 |
| LETS GO MALDIVES PVT. LTD. | B 38 |
| LIFECLASS HOTELS & SPA, ISTRABENZ TURIZEM | B 24 |
| LIK - TOUR | Å 7 |
| LIMPOPO, aquapark | N 1 |
| LIONA - TOUR | G 23 |
| Lithuanian State Department of Tourism | B 22 |
| Lithuanian Tourism Development Agency | B 22 |
| Look Asia Holidays Pte Ltd | B 39 |
| LOT-TA | C 7 |
| LOU LOU'A BEACH RESORT, SHARJAH | B 4 |
| LOYAL Travel company | K 2 |
| LUBELKIE REGION TOURISM ASSOCIATIONS | C 8 |
| Lucky Village Administration | B 21 |
| LUGANSK REGIONAL STATE ADMINISTRATION, CULTURE AND TOURISM DEPARTMENT | N 1 |
| LVIV CITY COUNCIL | N 1 |
| LVIV REGIONAL STATE ADMINISTRATION, CULTURE AND TOURISM DEPARTMENT | N 1 |
| LYBID Hotel | K 30 |
| M.I.B.S travel | E 1 |
| MAGI - TOUR | N 1 |
| MAGISTR-TOUR | G 12a |
| MAISON DE LA FRANCE | B 8 |
| MAKY | K 49 |
| MALEV Air Tours | B 14 |
| MALEV Hungarian Airlines | B 14 |
| Malta Tourism Authority | A 7 |
| MANDRY Ukranian Travel Magazine | C 25 |
| MARAT, park - hotel | L 1 |
| Maribor Tourist Board | B 24 |
| MARIS HOTELS | C 6 |
| MARSHAL OFFICE OF THE PODKARPACKIE VOIVODESHIP | C 8 |
| MARTI HOTELS & MARINAS | C 20 |
| MATKA | J 7a |
| MAXIMATOUR | A 9 |
| MAXIMATOUR, PE | K 22 |
| Meetings Management | C 8 |
| MELI TOURS, SA | B 10 |
| Mesto Vysoké Tatry | B 21 |
| MICE Travel AS | C 4 |
| Millenium Towers Hotel Dubai | C 5 |
| Millennium Travel | B 24 |
| Mindalnaya Roscha Ltd | M 4 |
| MINISTRY OF HEALTH RESORTS AND TOURISM OF THE AUTONOMUS REPUBLIC OF THE CRIMEA | N 1 |
| MIR Hotel | K 11 |
| MIR Travel Company | F 3 |
| MIR TURIZMA, magazine | G 2 |
| MIST -TOUR | N 1 |
| MITT | J 7a |
| Moevenpick Resort and Spa Dead Sea | C 11 |
| Mondial Booking Centre | C 9 |
| Mondial Destination Management | C 9 |
| MORE, Resort & Medical Spa complex | M 4 |
| Morskaya Zvezda - Apolloniya | C 7 |
| Moscow Exhibition and convention Agency | K 29 |
| Moscow International Travel Fair | K 29 |
| MOUZENIDIS TRAVEL | C 6 |
| MTC GROUP | B 8 |
| MULTITOUR LLC | O 8 |
| MYKHOLAIV REGIONAL STATE ADMINISTRATION, CULTURE AND TOURISM DEPARTMENT | N 1 |
| MYZHNARODNY TURYZM, magazine | G 15 |
| NAGENA TRAVEL COMPANY | C 7 |
| National Healthcare Group Singapore | B 39 |
| NATIONAL TOURISM ORGANIZATION | N 1 |
| Net Group | C 5 |
| NEW NAME | Ñ 24 |
| NEWS TRAVEL | E 16 |
| NIKA-TOUR-CRIMEA | O 7 |
| NORD Hotel | L 1 |
| NORD TRAVEL | G 4 |
| North Hungary Regional Marketing Directorate | B 14 |
| Norwegian Embassy in Kiev | C 4 |
| Nothern Great Plain Region Marketing Division | B 14 |
| NOVOSTI TURBISNESA, magazine | J 8 |
| NOVOVIRA | B 10 |
| OASIS - TUROPERATOR | K 1 |
| OBEC LUCKY | B 21 |
| Obec Vyšné Ruz(bachy | B 21 |
| Obec.úrad Hokovce | B 21 |
| OC FIS NORDIC WSC 2009 | B 13 |
| ODESA ASSOCIATION OF TOUROPERATORS AND TOURIST AGENCIES | N 1 |
| ODESA REGIONAL STATE ADMINISTRATION , TOURISM AND CULTURE DEPARTMENT | N 1 |
| Oetztal Tourist Board | C 9 |
| OK TOUR | B 13 |
| OLIMPIA GRUP LTD | C 7 |
| Olomouc-Guide.com | Media |
| ONIX-GROUP Touroperator | H 5 |
| Open Up China | A 10 |
| ORBITA Travel Company | B 9 |
| ORIENT Travel Bureau | O 12 |
| OSCAR Boutique hotel | J 15 |
| OSTOUR, s.r.o. | B 21 |
| OTP Travel | B 14 |
| PALBINA TOURS&TRAVEL - KENYA | RF |
| PALMIRA PALACE Ltd | P 5 |
| PAN UKRAINE AGENCY | F 8 |
| Panonske terme | B 24 |
| PANORAMA-TOUR | G 7 |
| PANORAMA-TOUR Firm | O 4 |
| PAPILLON HOTELS RESORT & SPA | C19 |
| PARKWAY GROUP HEALTHCARE | B 39 |
| Pegasus Incoming | C 9 |
| Peru Aventura Tours | B 29 |
| PETBO, Travel Company | N 1 |
| PHILOXENIA | J 7a |
| PILON UKRAINE | A28 |
| Planet Travels Tours & Cargo | C 5 |
| PLEYADY - TOUR | E 12 |
| PODIL PLAZA, Hotel | K 8 |
| POLISH TOURIST ORGANISATION | C 8 |
| POLONEZ - TRAVEL | F 27 |
| POLTAVA REGIONAL STATE ADMINISTRATION, TOURISM AND CULTURE DEPARTMENT | N 1 |
| Poprad Town | B 21 |
| PORTO CARRAS GRAND RESORT | C 6 |
| PREFECTURAL SELF ADMINISTRATION OF HALKIDIKI | C 6 |
| PREFECTURAN AUTHORITY OF THESSALONIKI | C 6 |
| PREFECTURE OF PIERIA | C 6 |
| PREMIER HOTELS | P 16 |
| PRESIDENT HOTEL | K 9 |
| PRESIGE INTER TOUR | C 7 |
| PRIART YUG | L 1 |
| PROFESSIONAL PROTECTION, Insurance Company | P 1 |
| PROLAND TourOperator | G 18 |
| PROLISOK Hotel | Ê 51 |
| PROMETEJ I MYR | G 29 |
| PROVIDNA, Insurance Company | C 28 |
| PUHiT | C 8 |
| PUTESHESTVENNIK, magazine | K 21 |
| PYRAMYDA SVITU | N 1 |
| RADISSON SAS RESORT SHARJAH | B 4 |
| Radisson SAS Tala Bay Resort | C 11 |
| Raffles Hospital, Singapore | B 39 |
| Rainbow Tours | B 25 |
| RAINBOW TOURS UKRAINE Ltd | B 25 |
| READY-REST | J 4 |
| REAL - SERVICE Touroperator | M 6 |
| Reed Travel Exhibitions | J 7 |
| REGIONAL SERVICES PKP | C 8 |
| Rejwan Travel Service | B 23 |
| RENEE & CO | B 24 |
| RESTING IN UKRAINE, magazine | H 16 |
| Riki - A - Rejeb Ibryam | C 7 |
| RITSA | P 3 |
| RIVA RESORTS & SPA HOTELS / ADAM & EVE HOTEL - TURKEY | C20 |
| RIVNE REGIONAL STATE ADMINISTRATION, CULTURE AND TOURISM DEPARTMENT | N 1 |
| Robinson Tours Ltd | B 14 |
| ROGAŠKA MEDICAL CENTER | B 24 |
| ROYAL ADVENTURES | G 24 |
| Royal Palm Holidays | C 5 |
| Royal Park Tourism Services LLC | C 5 |
| Royal Verecke Travel Agency | B 14 |
| Rubin Tourism Ltd | B 23 |
| RUS Hotel | P 16 |
| RUS INTERNATIONAL | K 47 |
| RUS Travel Company | E 19 |
| Russian London Ltd | B7 |
| RUTA, Boarding House | K 26 |
| Saalbach Hinterglemm Tourist Board | C 9 |
| SAFARI-UKRAINE HOLDING COMPANY | Å 15 |
| SAHARA TOUR TRAVELLING SERVICES LLC | F 28 |
| SAKY - INTOUR | K |
| SAKY HYDROGEOLOGICAL STATION | L 1 |
| SAKY, Sanatorium Complex | N 1 |
| Salute Africa | C 1 |
| SAM TRAVEL COMPANY | F 10 |
| SAMO-KVANTOR | D 4 |
| SAN MARINO TOURISM | B 15 |
| Sanatorium MSWIA W Kudowie-Zdroju, SP ZOZ | C 8 |
| SANI HOTELS | C 6 |
| SANT VALENTIN Ltd | K 6 |
| SATTE OPENWORLD | J 7a |
| Sea of SPA - Dead Sea Treatments | B 23 |
| SEASONS Hotel | O 18 |
| SELF-GOVERNMENT OF MAZOVIA REGION | C 8 |
| SERVICE OF CONTINENTS | G 14 |
| SEVASTOPOL REGIONAL STATE ADMINISTRATION, TOURISM AND CULTURE DEPARTMENT | N 1 |
| SEVIL, CRIMEAN TOUROPERATOR | L 1 |
| SEZONY- 2000, Touris Company | L 1 |
| SHARJAH COMMERCE & TOURISM DEVELOPMENT AUTHORITY | B 4 |
| SHARJAH PREMIERE HOTEL & RESORT | B 4 |
| SHARJAH ROTANA HOTEL | B 4 |
| SIESTA | G 12 |
| SIN ELITE GROUP - ITALIAN TOUR OPERATOR | A11 |
| Singapore Tourism Board | B 39 |
| SLAVA TOURS | C 6 |
| SLAVA, Health-centre | M 4 |
| SLAVUTICH Hotel | K 30 |
| Slovak Tourism Board | B 21 |
| SLOVAKIATOUR | J 7a |
| Slovenian Tourist Board | B 24 |
| SNP- CRIMEA | O 2 |
| SNTTA Emir Tours | C 5 |
| SOLIS INDIAN OCEAN LTD | C 2 |
| SOLTOUR | B 10 |
| SOLVEX-TOURNE | G 13 |
| SONGKLOD TOUR GROUP | G 7 |
| SOSNOVA ROSHSHA | N 1 |
| South Pearl | L 1 |
| SOUZCONTACT INVESTMENT | K 50 |
| Spa-Resorts.cz | Media |
| SPARTA CRIMEA, Tourist Company | P 4 |
| SPUTNIK KYIV Travel Company | H 2 |
| Star hotel | C 8 |
| Star Travel | C 8 |
| Start Turist 94 | B 14 |
| STATE TOURISM AND RESORTS DEPARTMENT OF THE MINISTRY OF TOURISM, CULTURE AND RESORTS OF UKRAINE | N 1 |
| Statours - Ophir Tours | B 23 |
| STRAKHOVA SPRAVA, magazine | G 32 |
| SUMY REGIONAL STATE ADMINISTRATION, CULTURE AND TOURISM DEPARTMENT | N 1 |
| SUN INTERNATIONAL LEISURE SERVICES LIMITED | B 20 |
| SUN LINE | L 1 |
| SYRIA, EMBASSY | A 23a |
| T.C.P.H. Ltd | Media |
| TA Solvex | C 7 |
| Tailor Made Tours | B 23 |
| Take Tour s.r.o. | B 13 |
| Tamani Hotel Marina | C 5 |
| TAS Insurance Group | E 17 |
| TATA scientific and industrial union | N 1 |
| Tatur | G 13 |
| TAVRIA, Hotel | P 8 |
| TAVRICHESKAYA TOURIST COMPANY LTD | J 7 |
| Teddy Kam | C 7 |
| TEKOB - TEKI.ROVA HOTELS UNION | C 15 |
| TERMA Czech Republic spol. s.r.o. | B 13 |
| Terme Olimia | B 24 |
| Terme SPA Rogaška | B 24 |
| TERNOPOL REGIONAL STATE ADMINISTRATION, TOURISM DEPARTMENT | N 1 |
| Terra Incognita | B 22 |
| TERRA TAVRIKA, newspaper | P 7 |
| TEZ TOUR | E 8 |
| Top Yachts Division Group | J 6 |
| TOUR ETHNO Ltd | M 8 |
| TOUR Leader Ltd | F 14 |
| Tour Trading 91 | B 14 |
| TOURBUSINESS, magazine | F 1 |
| TOURISM AND RESORTS COUNSIL | H 15 |
| Tourism Authority of Thailand | B 35 |
| TOURISM I RAZVLECHENIYA, newspaper | J 8 |
| TOURISM MALAYSIA | B 27 |
| TOURIST CLUB | K 12 |
| Tourist Information in Sopot | C 8 |
| Town of High Tatras | B 21 |
| TRANSAERO TOURS | M 12 |
| TRANSCARPATHIAN REGIONAL STATE ADMINISTRATION MAIN DEPARTMENT OF EUROPEAN INTEGRATION, FOREIGN ECONOMIC RELATIONS AND TOURISM | K 33 |
| TRAVEL - 3 | O 7 |
| Travel Daily News International | Media |
| Travel News | J 2 |
| TRAVEL SERVICE RUSIA S.A | B 34 |
| TravelSIM.ua | F 24 |
| TRAVELTIME | G 30 |
| TREK TRAVEL INTERNATIONAL | F 5 |
| Tropic International Tours | A 3 |
| TRUSKAVETSINVESTMENT Ltd Royal Hospitality Group | N 1 |
| TRUSKAVETSKURORT | K 36 |
| TRY SYNY, Hotel | F 17 |
| TTG INCONTRI - Rimini Fair, Italy | J 7a |
| TTG Russia | Ñ 26 |
| TULIP INN SHARJAH | B 4 |
| Tunisian National Tourist Office | B 18 |
| TUR | J 7a |
| TURAL Tourist Company | C 7 |
| TURESPAÑA | B 10 |
| TURISMO ANDALUZ | B 10 |
| TURKISH CULTURE AND INFORMATION OFFICE | D 1 |
| Tury.in.ua | G 37 |
| Tyche Travel and Tourism | C 11 |
| UITT | J 7a |
| UKR - ITAL | L 1 |
| UKRAINE International Travel Market | J 7a |
