| Компания | № стенда |
| 1000 Ut Kft | B 14 |
| 1000 ЗІРОК, пансіонат | P 11 |
| 1001 ночь, готель | L 1 |
| 21 сторіччя | K 52 |
| 7 ДНІВ, мережа готелів | G 35 |
| 7° South Ltd. | C 2 |
| 7-й Континент | O 5 |
| 7-тур | K 29 |
| ABK Travel - Incoming Tour Operator in Lithuania | B 22 |
| ADONIS Travel & Tourism | C11 |
| Adria Airways, The Airline of Slovenia | B 24 |
| ADVENTEC | A 22 |
| Aehcos | B 6 |
| AGENCE PARIS ALPES | B 8 |
| Ahoj-travel Ing.Lukáš Peterka s.r.o. | B 13 |
| AL KHALIDIAH TOURISM | B 4 |
| ALBENA JSCo | C 7 |
| Aldemar Hotels & Spa | C 6 |
| ALF HOTEL | C 8 |
| ALFA SERVICE | C 7 |
| ALLIANCE RUSSIAN TRAVEL | B 34 |
| ALMATOUR-BG | C 7 |
| Alpha Tours | C 5 |
| Alpha-Zulu Africa | A 4 |
| Alpin Holiday | C 9 |
| AL-THURAYA TRAVEL & TOURS | C 11 |
| Amadeus Reisebuero | C 9 |
| Ambotis Tours Air Services | C 6 |
| Andrássy Kúria Hotel**** Wine & Spa | B 14 |
| ANEX TOUR | C 17 |
| ANTIL GRAND PAC SERVICES CO., LTD | B 41 |
| Aquaticum Debrecen - курорт та аквапарк | B 14 |
| Arabian Falcon Holidays | C 5 |
| Arabian Travel Market | J 7a |
| ARABIANLINK TOURS | B 4 |
| ARROW TOURS - SOFTEX TRADE LTD | A 14 |
| ASIAtravel tm | C 21 |
| AT TRAVEL VIETNAM | A 19 |
| Atlas Business Service LTD | C 8 |
| Austrian Airlines | C 9 |
| Austrian National Tourist Office | C 9 |
| AVANTI - Czech Travel Agency | B 13 |
| AVITA MEDI.CAL TOURISM | С 16 |
| Aya Travel | C 7 |
| Bali Partners Tour & Travel | A 18 |
| BALI VOYAGE Bali, Malaysia, Singapore, Thailand | A 16 |
| BARCELO HOTELS & RESORT | B 34 |
| BeRing Montenegro | A 8 |
| Berliner Reisen | G 12a |
| B-Group | B 13 |
| Blue Water Tourism | C 5 |
| BoMo Travel | B 31 |
| BRIZ | C 7 |
| BTL- Lisboa Travel Market | J 7a |
| Budapest and Central Danube Region Marketing Division | B 14 |
| Bulgarian State Agency for Tourism | C 7 |
| Bulgarian VIP Tours | C 7 |
| CANARIAS-PROMOTUR TURISMO DE CANARIAS | B 10 |
| Caprice International (Hungary) Kft. - Ексклюзивний центр діамантів та ювелірних виробів | B 14 |
| CAPSIS HOTELS & RESORTS | C 6 |
| Carpatair SA | B 28 |
| Catalan Tourist Board - Ukraine/ TURISME DE CATALUNYA | B 11 |
| CEIT-TRAVELSCOPE | B 8 |
| CHINA PARTNER | B 3 |
| CHINA COMFORT TRAVEL GROUP CO.LTD | B 1 |
| CHINA TRAVEL SERVICE (H.K.) LTD. | A 1 |
| CIS Travel Market | J 7a |
| CITY OF POPRAD | B 21 |
| Civis Hotels Kft | B 14 |
| CLUB CARIBE | B 34 |
| Club Hotel Chain | B 23 |
| CLUB MAGELLAN LTD | C 7 |
| Croatian National Tourist Board | B 5 |
| Crystal Safaris Ltd | A 20 |
| Cuban Tourism Board | A 23 |
| Cyprus Tourism Organisation | C 10 |
| Czech holiadays - cest. kanc. s.r.o. | B 13 |
| Czech Tourist Authority - CzechTourism | B 13 |
| D4D Tourism LLC | C 5 |
| Dakkak Tours International - DMC | A 21 |
| David Citadel Hotel Jerusalem | B 23 |
| Desert Adventures Tourism | C 5 |
| Destinations of the World Travel & Tourism LLC | C 5 |
| Dhow Palace Hotel | C 5 |
| Dia Tour LTD | C 7 |
| Dobar Den | B 33 |
| Dominican Republic Tourism Board | B 34 |
| Domiruth Travel Service S.A.C. | A 13 |
| Dream Island | C 9 |
| Druskininkai tourism and business information centre | B 22 |
| Dubai Department of Tourism and Commerce Marketing | C 5 |
| Dubai Marine Beach Resort & Spa | C 5 |
| Dubna Skala - business hotel | B 21 |
| EDADUS | B 10 |
| Eden Group a.s. | B 13 |
| Egyptian National Tourism Office in Moscow | C 12 |
| EKOALFA - 4 S.A. ( TRAVELMAR ) | B 10 |
| Elounda s.a. HOTELS & RESORTS | C 6 |
| Emirates Hotels & Resorts | C 5 |
| Empire Spa Travel | B 13 |
| ENIT - ITALIAN STATE TOURIST BOARD | B 12 |
| ESSENCE ASIA | B 33a |
| Europa Sportregion Zell am See - Kaprun | C 9 |
| EUROPRESS MEDIA GROUP | Media |
| Eurotours Ges.m.b.h. | C 9 |
| EverTours Incoming & Touristic | C 9 |
| Fattal Hotel | B 23 |
| Feratel Media Technologies AG | C 9 |
| Flåm Utvikling AS | C 4 |
| Flying Carpet | B 23 |
| Focus Travel | B 32 |
| GAJA CIS HANSE TRAVEL | B 30 |
| GARTOUR by HTS Group | B 17 |
| Gasteinertal Tourismus GMBH | C 9 |
| GOLDEN 5 CITY, Hotels & Beach Resorts | B 26 |
| Golden Route Africa | C 1 |
| GOLDEN TULIP SHARJAH | B 4 |
| GoodZone, Бізнес та Релакс Готель | N 1 |
| GRAN CANARIA TOURIST BOARD | B 10 |
| GRAN HOTEL BAHIA DEL DUQUE RESORT | B 10 |
| Grand Hotel DONAT**** | B 24 |
| Grand hotel Sava Rogaška | B 24 |
| Grand Hotel Vienna | C 9 |
| GRECOTEL HOTELS & RESORTS | C 6 |
| GREEK NATIONAL TOURISM ORGANIZATION | C 6 |
| Green Arrow Tours International - GAT | A 21 |
| GROUTAS TOUR ITALY | B 16 |
| Gulf Oasis Tourism | C 5 |
| HAIKOU TOURIST CORPORATION | B 2 |
| HAINAN AIRLINES | М 9a
|
| HEPEX-Slovakia Travel Agency | B 21 |
| Herods Resort Eilat Azorim Hotels | B 23 |
| Hokovce Village Administration | B 21 |
| Holiday Travel | C 7 |
| Holiday World | J 7a |
| Hotel Dubná Skala | B 21 |
| Hotel Europa Fit****superior | B 14 |
| HOTEL HOLIDAY INTERNATIONAL & MARBELLA RESORT | B 4 |
| Hotel Karos Spa****superior | B 14 |
| Hotel Silver**** | B 14 |
| HTT HOLIDAYS & INCENTIVES | A 5 |
| Hunguest Hotels Héviz | B 14 |
| Hаціональне бюро з Туризму Угорщини | B 14 |
| IBEROSERVICE | B 10 |
| ILIOS S.A | C 6 |
| Imperial Karlovy Vary a.s. | B 13 |
| India Tourism | B 36 |
| International Fair of Tourism (IFT) | J 7a |
| Intour Maldives Pvt Ltd | A 25 |
| INTOURIST POLSKA | C 8 |
| ION TOURS | C 6 |
| Iscra T.O. | A 6 |
| Israel Diamond Center | B 23 |
| Israel Government Tourist Office | B 23 |
| Isrotel Hotels | B 23 |
| JAC Travel Group | B 43 |
| JASON TRAVEL | A 15 |
| Jebel Ali International Hotels | C 5 |
| Jordan Sinai Hotels & Tours | C 11 |
| JORDAN TOURISM BOARD | C 11 |
| Kaernten Werbung GMBH | C 9 |
| KALAMAKI TRAVEL | C 6 |
| KAMELYA WORLD | C 18 |
| Karma House Travel & Tourism | C 11 |
| KEMER | C 14 |
| Kempinski Hotel Ishtar Dead Sea | C 11 |
| Kirov Holiday Center | O 22 |
| KITT O.O.D. | C 7 |
| Kompas Incoming Travel Agency | B 24 |
| KOMPAS Praha, cest.kanc.s.r.o. | B 13 |
| Kontratex- Tour | B 14 |
| Korea NTO | B 30 |
| Košický samosprávny kraj | B 21 |
| KUONI DESTINATION MANAGEMENT | A 12 |
| KVINTA-94 | C 7 |
| Landis | C 7 |
| LANZAROTE TOURIST PROMOTION BOARD | B 10 |
| Larus Viaggi | A 15 |
| Leading Hotels of the World, Ltd | RF |
| Léc(ebné Lázne( Mariánské Lázne( a.s. | B 13 |
| LETS GO MALDIVES PVT. LTD. | B 38 |
| LIFECLASS HOTELS & SPA, ISTRABENZ TURIZEM | B 24 |
| Lithuanian State Department of Tourism | B 22 |
| Lithuanian Tourism Development Agency | B 22 |
| Look Asia Holidays Pte Ltd | B 39 |
| LOT-TA | C 7 |
| LOU LOU'A BEACH RESORT, SHARJAH | B 4 |
| Lucky Village Administration | B 21 |
| MAISON DE LA FRANCE | B 8 |
| MALEV Air Tours | B 14 |
| MALEV Угорські авіалінії | B 14 |
| Malta Tourism Authority | A 7 |
| Maribor Tourist Board | B 24 |
| MARIS HOTELS | C 6 |
| MARTI HOTELS & MARINAS | C 20 |
| MATKA | J 7a |
| Meetings Management | C 8 |
| MELI TOURS, SA | B 10 |
| Mesto Vysoké Tatry | B 21 |
| MICE Travel AS | C 4 |
| Millenium Towers Hotel Dubai | C 5 |
| Millennium Travel | B 24 |
| MITT | J 7a |
| Moevenpick Resort and Spa Dead Sea | C 11 |
| Mondial Booking Centre | C 9 |
| Mondial Destination Management | C 9 |
| Morskaya Zvezda - Apolloniya | C 7 |
| MOUZENIDIS TRAVEL | C 6 |
| MTC GROUP | B 8 |
| NAGENA TRAVEL COMPANY | C 7 |
| National Healthcare Group Singapore | B 39 |
| Net Group | C 5 |
| North Hungary Regional Marketing Directorate | B 14 |
| Norwegian Embassy in Kiev | C 4 |
| Nothern Great Plain Region Marketing Division | B 14 |
| NOVOVIRA | B 10 |
| OBEC LUCKY | B 21 |
| Obec Vyšné Ruz(bachy | B 21 |
| Obec.úrad Hokovce | B 21 |
| OC FIS NORDIC WSC 2009 | B 13 |
| Oetztal Tourist Board | C 9 |
| OK TOUR | B 13 |
| OLIMPIA GRUP LTD | C 7 |
| Olomouc-Guide.com | Media |
| Open Up China | A 10 |
| OSTOUR, s.r.o. | B 21 |
| OTP Travel | B 14 |
| PALBINA TOURS&TRAVEL - KENYA | RF |
| Panonske terme | B 24 |
| PAPILLON HOTELS RESORT & SPA | C19 |
| PARKWAY GROUP HEALTHCARE | B 39 |
| Pegasus Incoming | C 9 |
| Peru Aventura Tours | B 29 |
| PHILOXENIA | J 7a |
| Planet Travels Tours & Cargo | C 5 |
| POLISH TOURIST ORGANISATION | C 8 |
| Poprad Town | B 21 |
| PORTO CARRAS GRAND RESORT | C 6 |
| PREFECTURAL SELF ADMINISTRATION OF HALKIDIKI | C 6 |
| PREFECTURAN AUTHORITY OF THESSALONIKI | C 6 |
| PREFECTURE OF PIERIA | C 6 |
| PREMIER HOTELS | P 16 |
| PRESIGE INTER TOUR | C 7 |
| RADISSON SAS RESORT SHARJAH | B 4 |
| Radisson SAS Tala Bay Resort | C 11 |
| Raffles Hospital, Singapore | B 39 |
| Rainbow Tours | B 25 |
| Reed Travel Exhibitions | J 7a |
| Rejwan Travel Service | B 23 |
| RENEE & CO | B 24 |
| Riki - A - Rejeb Ibryam | C 7 |
| RIVA RESORTS & SPA HOTELS / ADAM & EVE HOTEL - TURKEY | C20 |
| Robinson Tours Ltd | B 14 |
| ROGAŠKA MEDICAL CENTER | B 24 |
| ROYAL ADVENTURES | G 24 |
| Royal Palm Holidays | C 5 |
| Royal Park Tourism Services LLC | C 5 |
| Royal Verecke Travel Agency | B 14 |
| Rubin Tourism Ltd | B 23 |
| Russian London Ltd | B7 |
| Saalbach Hinterglemm Tourist Board | C 9 |
| SAHARA TOUR TRAVELLING SERVICES LLC | F 28 |
| Salute Africa | C 1 |
| SAN MARINO TOURISM | B 15 |
| Sanatorium MSWIA W Kudowie-Zdroju, SP ZOZ | C 8 |
| SANI HOTELS | C 6 |
| SATTE OPENWORLD | J 7a |
| Sea of SPA - Dead Sea Treatments | B 23 |
| SHARJAH COMMERCE & TOURISM DEVELOPMENT AUTHORITY | B 4 |
| SHARJAH PREMIERE HOTEL & RESORT | B 4 |
| SHARJAH ROTANA HOTEL | B 4 |
| SIN ELITE GROUP - ITALIAN TOUR OPERATOR | A11 |
| Singapore Tourism Board | B 39 |
| SLAVA TOURS | C 6 |
| Slovak Tourism Board | B 21 |
| SLOVAKIATOUR | J 7a |
| Slovenian Tourist Board | B 24 |
| SNTTA Emir Tours | C 5 |
| SOLIS INDIAN OCEAN LTD | C 2 |
| SOLTOUR | B 10 |
| SONGKLOD TOUR GROUP | G 7 |
| Spa-Resorts.cz | Media |
| Star hotel | C 8 |
| Star Travel | C 8 |
| Start Turist 94 | B 14 |
| Statours - Ophir Tours | B 23 |
| SUN INTERNATIONAL LEISURE SERVICES LIMITED | B 20 |
| T.C.P.H. Ltd | Media |
| TA Solvex | C 7 |
| Tailor Made Tours | B 23 |
| Take Tour s.r.o. | B 13 |
| Tamani Hotel Marina | C 5 |
| Teddy Kam | C 7 |
| TEKOB - TEKI.ROVA HOTELS UNION | C 15 |
| TERMA Czech Republic spol. s.r.o. | B 13 |
| Terme Olimia | B 24 |
| Terme SPA Rogaška | B 24 |
| Terra Incognita | B 22 |
| Top Yachts Division Group | J 6 |
| Tour Trading 91 | B 14 |
| Tourism Authority of Thailand | B 35 |
| TOURISM MALAYSIA | B 27 |
| Tourist Information in Sopot | C 8 |
| Town of High Tatras | B 21 |
| Travel Daily News International | Media |
| Travel News | J 2 |
| TRAVEL SERVICE RUSIA S.A | B 34 |
| Tropic International Tours | A 3 |
| TTG INCONTRI - Rimini Fair, Italy | J 7a |
| TTG Russia | С 26 |
| TULIP INN SHARJAH | B 4 |
| Tunisian National Tourist Office | B 18 |
| TUR | J 7a |
| TURAL Tourist Company | C 7 |
| TURESPAÑA | B 10 |
| TURISMO ANDALUZ | B 10 |
| TURKISH CULTURE AND INFORMATION OFFICE | D 1 |
| Tury.in.ua | G 37 |
| Tyche Travel and Tourism | C 11 |
| UITT | J 7a |
| UKRAINE International Travel Market | J 7a |
| UNINCOMING TOUR SL (TOUR OPERATOR IN SPAIN) | B 10 |
| Union Sputnik BG - USB-Travel | C 7 |
| Universal Resorts | C 2 |
| US Tour and Travel | B 30 |
| UTAZAS | J 7a |
| UTG - Українська Туристична Газета | E 18 |
| Vered Hasharon Travel & Tours ltd | B 23 |
| Viajes Ancodes | B 10 |
| VIAJES TERRAMAR-TOUR | B 10 |
| Vienna Tourist Board | C 9 |
| Viewpoint Communication ApS | C 3 |
| Vilnius - European Capital of Culture 2009 | B 22 |
| Vilnius Travel Service | B 22 |
| VISI TUR BALI | A 2 |
| VOSTOK Tours | B 37 |
| VYŠNÉ RUZ(BACHY VILLAGE | B 21 |
| Xenios | А 26
|
| WELCOME TO UKRAINE | G 15 |
| Welcome UK | C 23 |
| WELT Travel Agensy | C 7 |
| WILDTREK SAFARIS | A 17 |
| World Travel Market | J 7a |
| World Villas & Yachts | B 19 |
| www.tourism-review.com | Media |
| www.travelforlife.ru | RF |
| www.TURNE.com.ua | G 6 |
| Yambateva | B 23 |
| Z(ilina Self-Governing Region | B 21 |
| ZILINSKY SAMOSPRAVNY KRAJ | B 21 |
| Zlaten tour Ltd. | C 7 |
| АВАНТАЛЬ | J 10 |
| Агро, фірма | L 1 |
| Аджарська Автономна Республіка, департамент туризму та курортів | M 11 |
| Адмірал, пансіонат | J 5 |
| Аеросвіт - Українські авіалінії, авіакомпанія | N 1 |
| Аеротревел Клуб | E 14 |
| АЗАРІЯ | K 7 |
| АЙ ДА ТУР | G 25 |
| Академ-Клуб | K 39 |
| Академсервіс | F 26 |
| Аквадар, санаторій | P 2 |
| Албена Травел | K 4 |
| Албіз - тур | H 4 |
| Алвона | F 9 |
| Алеан РВБ | G 20 |
| Алітас- Тур | K 26 |
| АЛЛА, туроператор | D 5 |
| Алые паруса, готель | O 10 |
| АЛЬФ, туристичний оператор | D 6 |
| АЛЬФА-АЕРОТУРСЕРВІС | K 15 |
| Альянс | F 2 |
| Аміго-тур | O 2 |
| АНТАРЕС ТУР, туристична компанія | E 11 |
| Арабески | L 1 |
| Аргентина, Посольство Аргентинської Республіки в Україні | B 42 |
| Артекс' 94 | F 18 |
| Аруна | L 1 |
| Асоціація ділового туризму України | P 14 |
| Асоціація малих готелів та апартаментів України | H 14 |
| Ассоль, туристична компанія | K 28 |
| АСТА, туристична компанія | F 20 |
| АСТРА, бюро подорожей , Хелена Юнгманова | K 35 |
| Астравел | K 29 |
| Атлантик, готель | K 32 |
| Атлантус | L 1 |
| АУКЗ | K 29 |
| Балаклава-Тур | L 1 |
| Балкан Експрес | K 42 |
| Бастіон , курортний готель | P 10 |
| Берег, ДОЛ | L 1 |
| БЕСТ ЄВРАЗІАН ГОТЕЛІ/ БЕСТ ІСТЕРН ГОТЕЛІ | F 26 |
| Битва за Київ у 1943 році, державний музей-заповідник | K 45 |
| Богемія Сервіс | K |
| Бристоль, отель | L 1 |
| Будинок творчості письменників імені А.П.Чехова | J 13 |
| БУКОВЕЛЬ, гірський курорт | O 15 |
| Бумеранг, туроператор | E13 |
| БюроКрат | M 10 |
| Валанта | E 10 |
| ВЕАТУР, фірма | L 1 |
| ВЕДІ ТУРГРУП - УКРАЇНА | F 25 |
| Вежа Ведмежа | F 31 |
| ВЕНЕЯ | F 11 |
| Веселий Хотей, готель | O 13 |
| Вест Тревел | G 16 |
| Весь мир в кармане | P 15 |
| Виконком міста Алушти | L 1 |
| Виконком міста Феодосії | L 1 |
| ВІДЕРШТРАЛЬ | C 9 |
| ВІДПОЧИНОК НА ПРОСТОРАХ УКРАЇНИ, журнал | H 16 |
| Віза | L 1 |
| ВІЗИТ ЄВРОПА | F 29 |
| Візит Люкс, туркомпанія | K 25 |
| Вікторія, базовий санаторій | K 29 |
| Вінницька обласна державна адміністрація, управління культури і туризму | N 1 |
| Віфлеємська Зірка | K |
| Власта Отель | N 1 |
| Водолій 2000 | K 21 |
| Воєводино | G 1 |
| Волинська обласна державна адміністрація, управління культури і туризму | N 1 |
| Воля Тур, ТА | K 38 |
| Восточный экспресс-туризм | K |
| Вояж Київ | F 15 |
| Времена года | O 18 |
| Галактика Тур | L 1 |
| Галактика, страхова компанія, ЗАТ | C 27 |
| Гала-Тур,МПП | K 37 |
| ГАМАЛІЯ, ЗАТ | F 16 |
| Генуя -Тур | H 13 |
| Геополіс-Тур | K 17 |
| ГЄЛІОС ТУР, Кримський туроператор | H 10 |
| ГІН- Сервіс | H 7 |
| Глогасс | L 1 |
| Голуба Лагуна, агентство | O 9 |
| Государственная служба туризма и курортов Министерства культуры и туризма Украины | N 1 |
| Грузія, Департамент Туризму та Курортів | M 9 |
| ДАВ Клуб | OUT |
| ДЕК - освіта та нерухомість за кордоном | G 33 |
| Делайма | L 1 |
| ДЕЛОВОЙ МИР. Туризм и отдых, журнал | G 21 |
| Деткі | D 7 |
| Діамант | L 1 |
| Дніпро, готель | G 8 |
| Дніпропетровська обласна державна адміністрація, управління культури і туризму | N 1 |
| ДОБРО | F 17 |
| Добровільний фонд розвитку туризму м.Києва | K 45 |
| Донецька обласна державна адміністрація, управління культури і туризму | N 1 |
| Дрім Тревел | F 22 |
| ЕВРОПА КАР | |
| Европейске Туристичне Страхування | E 3 |
| ЕДА - ТУР | O 3 |
| Едем в отпуск, Tour Nuance /МК Медиа | H 12 |
| Експрес, готель | K 34 |
| Екстрим Експедишн Тур | H 20
|
| ЕЛЛІС, туристична і медико-консультаційна компанія, видавничій дім | G 1a |
| Емірейтс тревел | H 1 |
| Енерго- Тур, туристична компанія | G 10 |
| Євразія | L 1 |
| Європа Тревел | M 16a |
| Єременко та Партнери | H 8 |
| Житомирська облдержадміністрація, управління культури і туризму | N 1 |
| ЗАБУГОР.КОМ | G 27 |
| Заграница, журнал | D 3 |
| Закарпатська обласна державна адміністрація, головне управління з питань європейської інтеграції, завнішньоекономічних зв'язків та туризму | K 33 |
| Запоріжська облдержадміністрація, управління культури і туризму | N 1 |
| Зеркало Мира, видавництво | F 23 |
| ЗЕТА, туристична фірма | G 28 |
| Зея - курорт | P 13 |
| Івано-Франківська обласна державна адміністрація, головне управління туризму і культури | N 1 |
| ІВАР-ТУР | K 16 |
| ІдрісКа тур | G 22 |
| ІЛЛІЧІВСЬКЕ, страхове товариство | F 11 |
| Ілона, туристична компанія | E 12 |
| ІНГО Україна | F 21 |
| ІНКОМАРТУР 93 | G 17 |
| ІНТЕЛ- Т | В 44 |
| Інтернаціональний Туристичний Сервіс | E 4 |
| ІНТЕРТРАНСПОЛІС | M 7 |
| ІНТУР, ЕЛЕНА Вілла | M 14 |
| ІРЕН - ТУР | M 5 |
| ІРІДА - ТУР | P 6 |
| І.С.О.Р. КУРОРТИ.РУ | О 17
|
| Іспатур | E 6 |
| ІТТ-Плаза | K 43 |
| Кандагар - Тур | J 3 |
| Карпати ,санаторий | O 20 |
| КАРЬЯ ТУР | E 9 |
| КЕНЕШ - ТУР | O 1 |
| Київська асоціація туристичних агентств (КИЙ АТА) | K 45 |
| Київська обласна державна адміністрація, управління культури і туризму | N 1 |
| Київська обласна туристична агенція | N 1 |
| Київський Славістичний Університет | K 46 |
| Київський СУПУТНИК | H 2 |
| КИЇВСЬКИЙ УНІВЕРСИТЕТ ТУРИЗМУ, ЕКОНОМІКИ І ПРАВА | К 20 |
| КИЙ АВІА КРИМ, ЗАТ | N 1 |
| Кіровоградська обласна державна адміністрація, управління культури і туризму | N 1 |
| КЛУБ МАНДРІВНИКІВ | G 34 |
| Коблево, аквапарк | H 13 |
| Колумб СП | K 48 |
| Континент Клаб Компані | O 11 |
| Континент, АП | F 19 |
| КОНТІ-ПЛЮС | F 4 |
| КОНТРАТЕКС - ТУР | G 19/ B 14 |
| КОРАЛ ТРЕВЕЛ | K 29 / G 9 |
| Космос, готель | K 29 |
| Краєвид, туристичне бюро | K 45 |
| Крим, бюро подорожей | H 9 |
| Кримбалкан | L 1 |
| Кримське курортно-туристичне агентство | L 1 |
| Кримський санаторно-курортний центр | K 40 |
| Кримський туристичний бізнес-центр | L 1 |
| Кримтур | O 6 |
| Кримтурбюро на Москольці | G 11 |
| Круїз | L 1 |
| ЛА КОСТА | G 5 |
| Лагуна - Крим | L 1 |
| Ландхаус, готель | K 31 |
| Ланта-тур вояж (уповноважене агентство Експрес Вояж) | C 22 |
| Ларанд Тур , туристична компанія | M 2 |
| ЛАСПІ | H 6 |
| Лезі Тур | J 15a
|
| Либідь ГК | K 30 |
| Ліга екскурсоводів міста Києва, громадська організація | K 45 |
| ЛІК-ТУР | Е 7 |
| Лімпопо, аквапарк | N 1 |
| Ліона-Тур | G 23 |
| ЛОЯЛ, туристична компанія | K 2 |
| Луганская обласна державна адміністраація, управління культури і туризму | N 1 |
| Люблінська регіональна туристична організація | C 8 |
| Львівська міська рада | N 1 |
| Львівська обласна державна адміністрація, управління культури і туризму | N 1 |
| М.І.Б.С Тревел | E 1 |
| МАГІ - ТУР | N 1 |
| Магістр-тур | G 12a |
| МАКИ | K 49 |
| МАКСИМАТУР | K 22 |
| Максіматур | A 9 |
| Мандри, туристичний журнал | C 25 |
| Марат, парк-готель | L 1 |
| Маршальковське управління Подкарпацького Воєводства | C 8 |
| Миколаївська обласна державна адміністрація, управління культури і туризму | N 1 |
| Мир Туризма, журнал | G 2 |
| Мир, готель | K 11 |
| МИР, туристична компанія | F 3 |
| Мис Доброї Надії, аквапарк, м.Бердянск | F 30 |
| Міжнародний туризм, журнал | G 15 |
| Міжнародні туристичні ярмарки | K 29 |
| Міндальна роща | M 4 |
| Міністерство курортів і туризму Автономної Республіки Крим | N 1 |
| МІСТ-ТУР, спільне українсько-канадське підприємство | N 1 |
| Море, курортний Medical Spa комплекс | M 4 |
| Московське виставково-конгресне агентство | K 29 |
| Музей Води, водно-інформаційний центр | K 46 |
| Мультітур | O 8 |
| Національна Туристична Організація, державне підприємство | N 1 |
| Національне бюро по Туризму Угорщини, Регіональна маркетингова дирекція Будапешт та Середньодунайський край | B 14 |
| Національне бюро по Туризму Угорщини, Регіональна маркетингова дирекція Північної Угорщини | B 14 |
| Національне бюро по Туризму Угорщини, Регіональна маркетингова дирекція Пуста та озеро Тиса | B 14 |
| Ніка -Тур-Крим | O 7 |
| НОВА НАЗВА | С 24 |
| Новости Турбизнеса, журнал | J 8 |
| Норд Тревел | G 4 |
| Норд, готель | L 1 |
| Ньюз Тревел, туристична компанія | E 16 |
| Оазіс, українсько-туниська група | K 1 |
| Одеська асоціація туроператорів і агентств | N 1 |
| Одеська обласна державна адміністрація, управління культури і туризму | N 1 |
| Онікс- груп, туроператор | H 5 |
| Орбіта, туристична компанія | B 9 |
| Орієнт, Бюро подорожей | O 12 |
| ОСКАР, готель-бутік | J 15 |
| Пальміра-Палас | P 5 |
| ПАН УКРЕЙН, агентство | F 8 |
| ПАНОРАМА-ТУР | G 7 |
| Панорама-Тур, фірма | O 4 |
| ПЕТБО, туристична фірма | N 1 |
| Підприємство Готельних і Туристичних Послуг | C 8 |
| Пілон Україна | A28 |
| Піраміда Світу | N 1 |
| ПЛЕЯДИ-ТУР, туристична фірма | E 12 |
| Поділ Плаза, готель | K 8 |
| Полонез-тревел | F 27 |
| Полтавська обласна державна адміністрація, відділ з питань туризму і курортів | N 1 |
| Президент Готель | K 9 |
| Пріарт - Юг | L 1 |
| ПРОВІДНА, СК | C 28 |
| Проланд, туроператор | G 18 |
| Пролісок, готель | К 51 |
| ПРОМЕТЕЙ І СВІТ | G 29 |
| ПРОФЕСІЙНИЙ ЗАХИСТ, Страхова компанія | P 1 |
| Путешественник - плюс, журнал | K 21 |
| Рада з питань туризму і курортів | H 15 |
| РЕА Л-СЕРВІС, туроператор | M 6 |
| Регіональні перевозки ПКП | C 8 |
| РЕДІ - РЕСТ | J 4 |
| Реінбоу Турс Україна | B 25 |
| Рівненська обласна державна адміністрація, управління культури і туризму | N 1 |
| Рітца, фірма | P 3 |
| Русь Інтернешнл | K 47 |
| РУСЬ, готель | P 16 |
| РУСЬ, туристична компанія | E 19 |
| Рута, пансіонат | K 26 |
| САКИ, санаторний комплекс | N 1 |
| Сакська гідрогеологічна станція, ДП, ЗАТ "Укрпрофздравниця" | L 1 |
| САМ, туристична фірма | F 10 |
| Самоврядування Мазовецького Воєводства | C 8 |
| САМО-КВАНТОР | D 4 |
| Сан Лайн | L 1 |
| Сант Валентин | K 6 |
| САФАРІ-УКРАЇНА | Е 15 |
| Севастопольська міська державна адміністрація, управління культури і туризму | N 1 |
| Севіл | L 1 |
| Сезони 2000 | L 1 |
| СІЄСТА | G 12 |
| СІРІЯ, ПОСОЛЬСТВО | A 23a |
| СІТА Українська туристична | F 12 |
| Слава, санаторій | M 4 |
| Славутич, готель | K 30 |
| Служба Континентів | G 14 |
| СНП КРИМ | O 2 |
| Солвекс Турне | G 13 |
| Соляна шахта ВЕЛИЧКА, підземний реабілітаційно - лікувальний центр | C 8 |
| Соснова Роща, геліопарк | N 1 |
| Союзконтакт Інвестмент (DEVISION) | K 50 |
| СПАРТА КРИМ, туристична компанія | P 4 |
| Столична Судоплавна Компанія | G 26 |
| Страхова Справа | G 32 |
| Сумська обласна державна адміністрація, управління культури і туризму | N 1 |
| Таврійська туристична компанія | J 7 |
| ТАВРІЯ, готель | P 8 |
| ТАС, Страхова Група | E 17 |
| ТАТА, НПКО | N 1 |
| Татур | G 13 |
| Тез Тур | E 8 |
| Тернопільська обласна державна адміністрація, управління з питань туризму | N 1 |
| Терра Тавріка Крим | P 7 |
| Трансаеро Тур | M 12 |
| ТРЕВЕЛ - 3 | O 7 |
| Тревел СІМ | F 24 |
| ТРЕВЕЛТАЙМ | G 30 |
| Трек Тревел Інтернешнл | F 5 |
| Три сини, готель | F 17 |
| Трускавецьінвест, ТОВ | N 1 |
| Трускавецькурорт | K 36 |
| Тур Етно | M 8 |
| Турбизнес, журнал | F 1 |
| Турбюро Ірини Борщенко | K 23 |
| Туризм и развлечения | J 8 |
| Туристичний Клуб | K 12 |
| ТУРИСТИЧНИЙ ЛІДЕР | F 14 |
